
Xiaomi SU7 73.6Kwh 220KW -SUV
-
220kW
Rear Wheel Drive
-
5.3sec
0-100 km/h
-
73.6kWh
Nominal capacity
-
700km
CLTC range
DESCRIPTION
Experience the Xiaomi SU7 220 kW EV in Dubai, UAE – where innovation meets performance. This sleek electric sedan delivers 299 HP (220 kW) power, rapid acceleration, and smooth handling designed for UAE highways. With a long-range battery, advanced fast-charging technology, and smart connectivity, the SU7 is built for modern drivers who want efficiency, luxury, and zero-emission driving. Perfect for city commutes and long desert road trips, the Xiaomi SU7 sets a new standard for EV cars in the UAE.
Xiaomi SU7 side
Xiaomi SU7 front
Xiaomi SU7 back
Xiaomi SU7 interior
More Xiaomi SU7 pictures
SPECIFICATIONS
Launch | Announced | 2023, December 28 |
---|---|---|
Status | Available to order. Released 2024, March | |
Base price | € 28,500 |
Performance | Power | RWD 220 kW (299 hp) |
---|---|---|
Torque | 400 Nm (295 lb-ft) | |
Acceleration | 5.3 sec 0-100 km/h | |
Max speed | 210 km/h (130 mph) |
Battery | Capacity | 73.6 kWh total |
---|---|---|
Tech | Li-ion LFP battery (400V type) | |
Range | 700 km CLTC | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS, 10-80% in 25 min | |
V2L 3.5kW V2V 6.6kW |
Body | Type | 4 door sedan, 5 seats |
---|---|---|
Platform | Modena | |
Dimensions | 4997 x 1963 x 1455 mm (196.7 x 77.3 x 57.3 in) | |
Drag coef. | 0.195 Cd | |
Wheelbase | 3000 mm (118.1 in) | |
Clearance | ||
Weight | EU: 1980 kg unladen | |
Suspension | Adaptive Air suspension, front double wishbone rear 5 link independent, variable damping shock absorber | |
Wheels | R19, R20 | |
Trunk | EU: 517 l | |
Frunk | 105 l | |
Towing | Yes |
Displays | Center | 16.1" touchscreen |
---|---|---|
Driver's | 7.1" | |
Head-up | Yes |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
Connectivity |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | 1 LiDAR, up to 3 mmWave radars, cameras (2x 8MP front, 4x 3MP side, 4x 3MP panoramic, 1x 3MP rear), 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning, Traffic light reminder | |
Self driving | Autonomous driving system | |
Crash tests | ||
Steel-Aluminum Alloy body (51000 Nm/degree torsional stiffness) |
Available Colour White , Glossy Green
Pre-order or book a test drive today. Limited availability due to high global demand.
Have any questions ?
Feel Free to DM us on whatsapp one of our team mate will Getback to you soon !
50% Advance payment when ordering - order confirmation email will be sent to the client.
please email your inquiries for quotations or whatsapp us For the catalog !
info@ha-middle-east.com
✅ Why buy from us | we offer
✅ Fast Shipping
3-5 Business days in uae- same day delivery in Dubai city limit
✅ Guaranteed Durability
Longer, better, safer Assure you of reliability Rest is riding joy.
✅ Genuine Value
The best quality design at the fairest price, we’ve made it an everyday thing.
✅ Responsive Support
we are available 24/7 we solve any issues regarding online purchases Your satisfaction is our No.1 priority