DUALTRON THUNDER II SPECS
DESCRIPTION
This high-performance Dualtron Thunder II Scooter boasts advanced features like a powerful motor, dual suspension, and durable tires, making it perfect for both city streets and off-road adventures. With a top speed of 50 mph and a range of up to 75 miles, this scooter offers an exhilarating and efficient way to travel. Leave traffic behind and enjoy the ride with the Dualtron Thunder II Scooter.
SPECIFICATIONS
| Motor | 10,080w Dual BLDC Hub Motors (5040w peak per motor) |
| Battery | LG 21700 72V 40AH (2880wh) |
| Charge Time | Standard Charger 18-20 hours Fast Charger (5amp) - 8 hours |
| Single-Charge Mileage | 50-70 Miles (80-100km) Rider Weight Dependent |
| Max Speed | Quoted 62 mph (100 km/h) - Actual Speed likely to be around 65mph - 70mph |
| Display | EY3 Display ( Minimotors Original LCD Panel) |
| Braking System | Front & Rear Hydraulic Brakes (NUTT Brakes - 160mm Discs) ABS / Electronic Braking |
| Lighting | Front LED Lights Rear LED Lights RGB Stem and Deck Lighting |
| Horn | No horn |
| Max Load | 264 lbs / 120 kg |
| Scooter Weight | 103 lbs (47 kg) |
| Product Material | Unspecified - Alloy Frame |
| Folding Handlebar | Unspecified - Alloy Frame |
| Folding Steering Tube | Unspecified - Alloy Frame |
| Suspension | Cartridge Suspension |
| Size (L x W x H, mm) | Unfolded: 1208 x 609 x 1267 mm Folded: 1208 x 317 x 577 mm |
| Water Resistance | No |










